![]() | ![]() | ![]() | ![]() | ![]() | ||||
Cinnamon Organic | • | Guarana Organic | • | Ginger Organic | • | Kola | • | Acerola Organic |
fruinergy Energy & Vitality is made with environmentally friendly techniques. Its carefully selected ingredients add up to a high quality product with authentic taste. | ||||
Guideline Daily Amounts per 100 g | ||||
GDA: Guideline Daily Amounts indicate the amount of energy and nutrients used by an adult with an average daily intake of 2,000 Cal. | ||||
11% | 31% | 0% | 0% | 0.4% |
Calories | Sugar | Fat | Saturated Fat | Salt |
Nutritional value per 100g |
210 kcal (891 kj)Energy value |
2,4 gProteins |
47,7 g 28 gCarbohydrates including monosaccharides and disaccharides |
0 g 0 gFat including saturated fat |
4,9 gDietary fiber |
0,01 gSodium |
130 mg (35% of DRI*)Magnesium |
20 mg (25% of DRI*)Vitamin C |
*DRI : Dietary Reference Intake, which are guideline daily amounts for vitamins and minerals corresponding to the requirements of an average adult. |